Ordnance Survey's Levelling of Great Britain |
[1GL, 2GL Abstract] [1GL, 2GL Transcription] |
[Timeline] [FBM List] |
Name | TLA | Grid Ref | GR Source | OSRef | 1GL | 2GL | 3GL | POL | Type of Mark | Nearest FBM/Aux | 2GL Height (ft ODN) |
---|---|---|---|---|---|---|---|---|---|---|---|
\/ | \/ | \/ | \/ | \/ | \/ | \/ | \/ | \/ | \/ | \/ | \/ |
Aberdeen | NJ 9524 0590 | POL | n/a | TG | html live rlr docs | TG | |||||
Aberdeen II | NJ 9558 0581 | POL | n/a | rlr docs | TG | ||||||
Appledore | SS 459 310 | Est | n/a | TG | TG | TG | TOR | ||||
Avonmouth | ST 5047 7934 | POL | n/a | html live rlr docs | TG | ||||||
Axmouth | SY 255 911 | Est | n/a | TG | TG | BEE | |||||
Bangor (N. Ireland) | NW 6340 3620 | POL | n/a | html rlr docs | TG | ||||||
Barmouth | SH 6199 1544 | POL | n/a | html rlr docs | TG | ||||||
Barrow (Halfway Shoal) | SD 2150 6037 | POL | n/a | docs | TG | ||||||
Barrow (Ramsden Dock) | SD 2159 6593 | POL | n/a | docs | TG | ||||||
Barrow (Roa Island) | SD 2374 6404 | POL | n/a | docs | TG | ||||||
Battersea | TQ 292 777 | Est | n/a | TG | TG | CRY | |||||
Belfast | 33435W 37496N | POL | n/a | rlr docs | TG | ||||||
Belfast II | NW 4713 2980 | POL | n/a | rlr docs | TG | ||||||
Berwick | NU 011 524 | Est | n/a | TG | TG | TG | MOR | ||||
Birkenhead (Alfred Dock) | SJ 3250 8972 | POL | n/a | TG | TG | rlr docs | TG | WRE | |||
Blacktoft | SE 8595 2154 | POL | n/a | docs | TG | ||||||
Blyth | NZ 3305 8037 | POL | n/a | docs | TG | ||||||
Bournemouth | SZ 0894 9045 | POL | n/a | html live rlr docs | TG | ||||||
Buckie | NJ 4320 6603 | POL | n/a | TG | docs | TG | |||||
Cardiff | ST 192 724 | Est | n/a | TG | TG | ||||||
Cardigan | SN 177 458 | Est | n/a | TG | TG | TG | CRM | ||||
Charlton | TQ 409 792 | PLA | n/a | TG | |||||||
Chatham | TQ 7747 6986 | POL | n/a | docs | TG | ||||||
Conwy | SH 7787 7783 | POL | n/a | docs | TG | ||||||
Coryton | TQ 756 818 | PLA | n/a | TG | |||||||
Cromer | TG 2198 4253 | POL | n/a | html live rlr docs | TG | ||||||
Deptford | TQ 376 780 | Est | n/a | TG | TG | CRY | |||||
Devonport | SX 4471 5433 | POL | n/a | TG | rlr docs | TG | |||||
Douglas | SC 3900 7549 | POL | n/a | docs | TG | ||||||
Dover | TR 3265 4025 | POL | n/a | TG | TG | TG | html live rlr docs | TG | ALF | ||
Dunbar | DBT | NT 6786 7934 | POL | n/a | Pri | Pri | docs | TG | DBW | 12.84 | |
Dundee | NO 4051 2906 | POL | n/a | docs | TG | ||||||
Erith | TQ 511 786 | PLA | n/a | TG | |||||||
Falmouth | SW 823 328 | Est | n/a | TG | TG | TG | GRA | ||||
Felixstowe (1980) | FL2 | TM 3003 3409 | POL | n/a | html live rlr docs | TG | |||||
Felixstowe (FB 2093) | FLT | TM 2826 3197 | Est | n/a | Pri | Pri | TG | IPS | 11.499 | ||
Fishguard | SM 9534 3918 | POL | n/a | TG | html live rlr docs | TG | |||||
Fishguard II | SM 9722 2835 | POL | n/a | rlr docs | TG | ||||||
Fleetwood | SD 3444 4904 | POL | n/a | TG | TG | docs | TG | SKI | |||
Gravesend | TQ 648 745 | PLA | n/a | TG | |||||||
Great Grimsby | TA 289 116 | Est | n/a | TG | TG | TG | HIB | ||||
Guernsey - St Peter Port | XD 6264 5008 | POL | n/a | TG | |||||||
Hartlepool | NZ 522 329 | Est | n/a | TG | TG | WOL | |||||
Harwich | TM 2572 3304 | POL | n/a | TG | TG | TG | docs | TG | IPS | ||
Herne Bay | TR 173 685 | PLA | n/a | TG | |||||||
Heysham | SD 4030 6012 | POL | n/a | TG | live rlr docs | TG | |||||
Hilbre Island | SJ 1917 8807 | POL | n/a | TG | docs | TG | |||||
Hinkley | ST 2104 4634 | POL | n/a | live rlr docs | TG | ||||||
Holyhead | HOL | SH 2553 8287 | POL | n/a | TG | TG | Pri | live rlr docs | TG | WRE | |
Hull | TA 0894 2759 | POL | n/a | TG | TG | docs | TG | SCV | |||
Ilfracombe | SS 5263 4791 | POL | n/a | TG | html live rlr docs | TG | |||||
Immingham | TA 1989 1630 | POL | n/a | TG | live rlr docs | TG | |||||
Invergordon | NH 7110 6832 | POL | n/a | docs | TG | ||||||
Jersey - Rozel | XD 9767 2586 | POL | n/a | TG | |||||||
Jersey - St Helier I | XD 9159 2031 | POL | n/a | TG | |||||||
Jersey - St Helier II | XD 9159 2031 | POL | n/a | html | TG | ||||||
Kinlochbervie | NC 2206 5613 | POL | n/a | live rlr docs | TG | ||||||
Larne | NW 5723 5713 | POL | n/a | docs | TG | ||||||
Leith | NT 2730 7731 | POL | n/a | html live rlr docs | TG | ||||||
Leith II | NT 2637 7805 | POL | n/a | rlr docs | TG | ||||||
Lerwick | HU 4783 4137 | POL | n/a | html rlr docs gloss | TG | ||||||
Liverpool (Gladstone Dock) | SJ 3249 9525 | POL | n/a | html live rlr docs | TG | ||||||
Liverpool (Georges Pier) | SJ 3375 9019 | Est | n/a | rlr docs | TG | LVF | |||||
Liverpool (Princes Pier) | SJ 3368 9037 | Est | n/a | TG | LVF | ||||||
Liverpool (Victoria Dock) | LVT | SJ 3334 9163 | Est | n/a | TG | Pri | Pri | TG | LVF | ||
Llandudno | SH 7857 8320 | POL | n/a | html live rlr docs | TG | ||||||
London | TQ 292 777 | Est | n/a | TG | TG | ||||||
London Bridge | TQ 4470 7995 | POL | n/a | TG | docs | TG | CRY | ||||
Londonderry | NV 6016 8020 | POL | n/a | docs | TG | ||||||
Lowestoft | TM 5477 9272 | POL | n/a | TG | TG | TG | html live rlr docs | TG | IPS | ||
Lyme Cobb | SY 340 915 | Est | n/a | TG | TG | TG | BEE | ||||
Margate | TR 3658 7226 | POL | n/a | docs | TG | ||||||
Milford | MLF | SM 9164 0445 | POL | n/a | TG | Pri | rlr docs | TG | CRM | ||
Milford Haven (Hakin} | SM 8918 0541 | POL | n/a | live rlr docs | TG | ||||||
Millport | NS 1757 5449 | POL | n/a | TG | live rlr docs | TG | |||||
Moray Firth | NH 8033 5818 | POL | n/a | TG | |||||||
Moray Firth (Whiteness Head) | NH 8057 5841 | POL | n/a | html docs | TG | ||||||
Mumbles | SS 6318 8753 | POL | n/a | html live rlr docs | TG | ||||||
Nab Tower | SZ 7430 8575 | POL | n/a | docs | TG | ||||||
New Brighton | SJ 306 948 | Est | n/a | TG | TG | WRE | |||||
Newhaven | TQ 4511 0005 | POL | n/a | html live rlr docs | TG | ||||||
Newlyn | NLT | SW 4676 2855 | POL | n/a | Pri | Pri | html live rlr docs gloss | TG | TOL | 15.588 | |
Newport | ST 3191 8392 | POL | n/a | live rlr docs | TG | ||||||
North Shields | NZ 3592 6823 | POL | n/a | TG | live rlr docs | TG | |||||
North Woolwich | TM 2507 2187 | POL | n/a | docs | TG | ||||||
Pembroke Docks | SM 960 040 | Est | n/a | TG | TG | TG | TOL | ||||
Penzance | SW 478 301 | Est | n/a | TG | TG | ||||||
Plymouth | SX 470 536 | Est | n/a | TG | TG | live | TG | YEL | |||
Port Ellen (Islay) | NR 3633 4510 | POL | n/a | html rlr docs | TG | ||||||
Port Erin (IoM) | SC 1904 6905 | POL | n/a | html rlr docs | TG | ||||||
Portishead | ST 477 776 | Est | n/a | TG | TG | NPE | |||||
Portland | PTL | SY 6940 7419 | POL | n/a | TG | Pri | docs | TG | DRC | ||
Portpatrick | NW 9976 5420 | POL | H1NW9954 PD | TG | html rlr docs | TG | |||||
Portrush | NW 0317 9946 | POL | n/a | html docs | TG | ||||||
Portsmouth | SU 6269 0053 | POL | H1SU6200 | TG | TG | TG | live rlr docs | TG | FAR | ||
Preston | SD 506 293 | Est | n/a | TG | TG | ||||||
Ramsgate | TR 3809 6490 | POL | n/a | TG | TG | docs | TG | CRY | |||
Richmond | TQ 170 751 | PLA | n/a | TG | |||||||
Rosyth | NT 1000 8171 | POL | n/a | docs | TG | ||||||
Scarborough | TA 0534 8872 | POL | n/a | TG | TG | TG | docs | TG | BUL | ||
Scrabster | ND 100 708 | Est | n/a | TG | TG | ||||||
Seaforth | SJ 325 968 | Est | n/a | TG | TG | LVF | |||||
Sheerness | TQ 9073 7542 | POL | n/a | TG | TG | TG | html live rlr docs | TG | CRY | ||
Shields | NZ 3592 6823 | Est | n/a | TG | TG | TG | HEX | ||||
Shivering Sands | TR 130 820 | PLA | n/a | TG | |||||||
Shoreham | TQ 2333 0522 | POL | n/a | TG | TG | docs | TG | ARU | |||
Silloth | NY 104 536 | Est | n/a | TG | TG | TG | WRL | ||||
Silvertown | TQ 419 799 | PLA | n/a | TG | |||||||
Southampton (Empress Dock) | SOE | SU 4279 0997 | n/a | TG | Pri | TG | SOU | ||||
Southampton (Town Quay) | SOT | SU 4346 1135 | POL | n/a | Pri | docs | TG | SOU | |||
Southend | TQ 8898 8303 | POL | n/a | TG | rlr docs | TG | |||||
St. Mary's | SV 9021 1090 | POL | n/a | html rlr docs | TG | ||||||
Stornoway | NB 4228 3264 | POL | n/a | TG | live rlr docs gloss | TG | |||||
Sullom Voe | HU 3861 7421 | POL | n/a | docs | TG | ||||||
Sunderland | NZ 410 584 | Est | n/a | TG | TG | TG | WOL | ||||
Swansea | SS 6683 9204 | POL | n/a | TG | docs | TG | |||||
Tilbury | TQ 6397 7511 | POL | n/a | TG | docs | TG | |||||
Tobermory | NM 5079 5529 | POL | H2NM5055 | TG | html rlr docs | TG | |||||
Torquay | SX 915 631 | Est | n/a | TG | TG | TG | BRI | ||||
Tower Pier | TQ 4470 7995 | POL | n/a | TG | docs | TG | |||||
Tynemouth | NZ 3846 6928 | POL | n/a | TG | docs | TG | HEX | ||||
Ullapool | NH 1288 9391 | POL | n/a | TG | rlr docs | TG | |||||
Walton-on-the-Naze | TM 2601 2119 | POL | n/a | TG | rlr docs | TG | |||||
Westminster | TQ 303 788 | PLA | n/a | TG | |||||||
Weston-Super-Mare | ST 396 624 | Est | n/a | TG | TG | TG | FLB | ||||
Weymouth | SY 6837 7884 | POL | n/a | TG | TG | html live rlr docs | TG | DRC | |||
Whitby | NZ 8986 1141 | POL | n/a | html live rlr docs | TG | ||||||
Wick | ND 3667 5081 | POL | n/a | TG | html live rlr docs | TG | |||||
Wick Rocks | ST 2104 4634 | Est | n/a | TG | TG | NPE | |||||
Workington | NX 9896 2953 | POL | n/a | html live rlr docs | TG |
This list is believed to be as complete as possible, it has been compiled from the many diagrams available of the various levellings, as well as current websites.
Please let us know if you make use of this data, we'ed be interested to know.