Ordnance Survey's Levelling of Great Britain |
[1GL, 2GL Abstract] [1GL, 2GL Transcription] |
[Timeline] [FBM List] |
See also Transcription Homepage, Full Abstract (NEW) | Map from 2GL abstract
(Towns | Pairs | Templates) (As Is | Lines | Places)
From | To | When Commenced | When Completed | Page |
---|---|---|---|---|
Through the Town(s) of (from abstract Index) | ||||
Liverpool | Spurn Head | 12/01/1842 | 20/10/1846 | 1 |
Warrington, Manchester, Huddersfield, Halifax, Bradford, Leeds, Selby, and Hull | ||||
Manchester | Gloucester | 20/12/1843 | 24/08/1844 | 21 |
Macclesfield, Birmingham, and Worcester | ||||
Gloucester | London | 08/12/1848 | 25/06/1849 | 43 |
Bristol, Bath, Warminster, Salisbury, Southampton, Winchester, and Basingstoke | ||||
Bristol | Plymouth | 14/02/1849 | 20/08/1849 | 65 |
Bridgewater, Taunton, Exeter, and Ashburton | ||||
Plymouth | St. Ives (Cornwall) | 02/08/1849 | 01/11/1850 | 85 |
Liskeard, Lostwithiel, St. Austell, Truro, Penryn, Helston, and Marazion | ||||
Bridgwater | Plymouth | 18/07/1849 | 20/02/1850 | 107 |
Watchet, Countesbury, Combe Martin, Ilfracombe, Barnstaple, Bideford, Hatherleigh, Oakhampton, and Tavistock | ||||
Lostwithiel | Padstow | 11/06/1850 | 26/11/1850 | 129 |
Bodmin, Wade Bridge, and Little Petherick | ||||
Tavistock | Liskeard | 17/08/1849 | 08/09/1849 | 135 |
Callington | ||||
Exeter | Southampton | 20/07/1849 | 25/10/1850 | 139 |
Lyme Regis, Bridport, Dorchester, Wareham, Poole, Christchurch, and Lymington | ||||
Taunton | Lyme Regis | 20/07/1849 | 05/10/1849 | 157 |
Ilminster, Chard, and Axminster | ||||
Southampton | Dover | 02/05/1850 | 07/06/1851 | 165 |
Fareham, Chichester, Worthing, Brighton, Hastings, Rye , Sandgate, and Folkestone | ||||
London | Dover | 03/07/1848 | 05/07/1851 | 185 |
Dartford, Gravesend, Rochester, Chatham, Sittingbourne, Canterbury, Margate, Ramsgate, Sandwich, and Deal | ||||
London | Brighton | 05/09/1848 | 06/04/1857 | 199 |
Bromley, Seven Oaks, Tunbridge, Tunbridge Wells, and Lewes | ||||
Arundel | Staines | 08/04/1857 | 20/06/1857 | 211 |
Petworth, Godalming, Guildford, Ripley, and Chertsey | ||||
Birmingham | London | 19/01/1848 | 07/04/1848 | 219 |
Coventry, Towcester, Dunstable, and St. Albans | ||||
Basingstoke | Coventry | 06/11/1850 | 07/06/1856 | 233 |
Reading, Oxford, Stratford-upon-Avon, and Warwick | ||||
Oxford | Bath | 14/06/1856 | 13/08/1856 | 243 |
Faringdon, Highworth, Cricklade, Wootton Bassett, and Chippenham | ||||
London | Doncaster | 21/06/1848 | 18/12/1851 | 250 |
Great Ilford, Chelmsford, Colchester, Ipswich, Saxmundham, Great Yarmouth, King's Lynn, Lincoln, and Bawtry | ||||
Great Yarmouth | King's Lynn | 20/03/1856 | 18/11/1858 | 283 |
Happisburgh, Cromer, Wells, and Thornham | ||||
Swineshead | Rawcliffe | 07/08/1851 | 27/08/1857 | 291 |
Boston, Wainfleet, Sutton, Great Grimsby, Barton-upon-Humber, and Adlingfleet | ||||
London | Dunstable | 11/07/1848 | 26/07/1851 | 301 |
Tottenham, Hoddesdon, Ware, Hertford, Stevenage, Hitchin, and Luton | ||||
Towcester | King's Lynn | 30/01/1852 | 16/07/1852 | 309 |
Northampton, Wellingborough, Thrapstone, Oundle, Peterborough, and Wisbeach | ||||
Thrapstone | Chelmsford | 18/03/1851 | 18/03/1857 | 317 |
Huntingdon, St. Ives (Cambridgeshire), Cambridge, Haverhill, and Braintree | ||||
Coventry | Lincoln | 14/07/1856 | 16/01/1857 | 325 |
Monks Kirby, Frowlesworth, Narborough, Leicester, Thurmaston, Widmerpool, and Newark-upon-Trent | ||||
Newark-upon-Trent | Elton | 17/01/1857 | 03/04/1857 | 333 |
Grantham and Stamford | ||||
Huddersfield | Selby | 30/08/1842 | 12/08/1843 | 337 |
Pensiton, Sheffield, Rotherham, Thorne, and Snaith | ||||
Thorne | Staleybridge | 23/06/1845 | 23/01/1846 | 345 |
Bawtry, Tickhill, Worksop, Barlborough, Sheffield, Glossop, and Mottram | ||||
Sheffield | Birmingham | 06/01/1851 | 23/05/1851 | 355 |
Dronfield, Chesterfield, Derby, Burton-upon-Trent, Lichfield, and Sutton Coldfield | ||||
Leicester | Burton-upon-Trent | 02/04/1851 | 15/09/1856 | 367 |
Ashby-de-la-Zouch | ||||
Widmerpool | Derby | 17/10/1856 | 18/11/1856 | 371 |
Nottingham | ||||
Selby | Newcastle-upon-Tyne | 18/08/1842 | 28/02/1845 | 375 |
York, Easingwold, Thirsk, Northallerton, Darlington, and Durham | ||||
Hull | Scarborough | 21/09/1844 | 19/09/1845 | 387 |
Aldborough, Hornsea, Bridlington, and Hunmanby | ||||
York | Bridlington | 23/09/1845 | 06/03/1846 | 397 |
Grimston, Sledmere, and Ruston | ||||
Thirsk | Scarborough | 10/03/1845 | 11/10/1845 | 401 |
Helmsley, Kirkby Moorside, and Pickering | ||||
Darlington | Scarborough | 31/07/1844 | 30/06/1845 | 405 |
Stockton-upon-Tees, Guisborough, and Whitby | ||||
Liverpool | Port Carlisle | 18/12/1841 | 20/01/1844 | 411 |
Ormskirk, Preston, Garstang, Lancaster, Milner's Bridge, Kendal, Shap, Penrith, and Carlisle | ||||
Preston | Halifax | 21/10/1843 | 22/03/1844 | 425 |
Blackburn, Whalley, Burnley, and Todmorden | ||||
Preston | Manchester | 22/11/1841 | 13/11/1843 | 429 |
Chorley and Bolton | ||||
Manchester | Halifax | 18/03/1843 | 09/06/1845 | 433 |
Oldham, Junction Village, and Sowerby Bridge | ||||
Warrington | Adlington | 13/01/1843 | 10/04/1844 | 437 |
Newton in Makerfield, Ashton, and Wigan | ||||
Preston | Lancaster | 04/05/1842 | 18/11/1843 | 441 |
Poulton in the Fylde, Fleetwood, and Cockerham | ||||
Milner's Bridge | Bradford | 30/09/1842 | 04/07/1844 | 447 |
Kirkby Lonsdale, Clapham Bridge, Settle, Gargrave, Skipton, Keighley, and Bingley | ||||
Kirkby Kendal | Thirsk | 30/06/1845 | 07/11/1845 | 453 |
Sedbergh, Hawes, Aysgarth, Middleham, and Masham | ||||
Penrith | Darlington | 15/04/1844 | 19/11/1844 | 459 |
Appleby, Brough, Bowes, Barnard Castle, and Staindrop | ||||
Kirkby Kendal | Carlisle | 28/06/1843 | 19/12/1844 | 465 |
Dalton in Furness, Broughton in Furness, Gosforth, Whitehaven, Maryport, and Wigton | ||||
Kirkby Kendal | Broughton | 02/02/1844 | 17/12/1844 | 477 |
Ambleside, Hawkshead, and Coniston | ||||
Penrith | Workington | 23/10/1855 | 03/03/1856 | 481 |
Keswick and Cockermouth | ||||
Keswick | Ambleside | 11/12/1855 | 07/01/1856 | 485 |
Carlisle | North Shields | 11/01/1844 | 25/02/1845 | 487 |
Brampton, Haltwhistle, Hexham, and Newcastle-upon-Tyne | ||||
North Shields | Stockton-upon-Tees | 11/02/1854 | 14/04/1855 | 493 |
South Shields, Sunderland, Easington, and Wolviston | ||||
Newcastle-upon-Tyne | Berwick-upon-Tweed | 10/09/1844 | 04/12/1845 | 497 |
Morpeth, Alnwick, and Belford | ||||
Carlisle | Sark Bridge | 28/06/1844 | 19/09/1845 | 505 |
Longtown, at boundary of England and Scotland | ||||
Newcastle-upon-Tyne | Crailing | 18/08/1855 | 14/05/1856 | 507 |
Cambo. Elsdon, Rochester, and Jedburgh | ||||
Gloucester | West Angle Bay | 11/02/1840 | 25/07/1843 | 511 |
Newnham, Chepstow, New Passage, Cardiff, Swansea, Llanstephan, Tenby, and Pembroke Docks | ||||
Warrington | Pembroke Docks | 08/09/1851 | 13/07/1852 | 519 |
Chester, Flint, St. Asaph, Bangor, Carnarvon, Aberystwyth, Cardigan, and Haverfordwest | ||||
Worcester | Aberystwyth | 08/09/1849 | 22/11/1855 | 549 |
Stourport, Bewdley, Tenbury, Ludlow, Knighton, Newtown, Llanidloes, and Llangurig | ||||
Cardiff | Tenbury | 27/12/1850 | 29/02/1856 | 560 |
Merthyr Tydfil, Brecknock, Hay, and Leominster | ||||
Brecknock | Cardigan | 22/08/1856 | 06/11/1856 | 569 |
Trecastle, Llandovery, Llan-Sawyl, and Newcastle Emlyn | ||||
Llanstephan | Dolfar Toll House | 11/11/1856 | 20/02/1857 | 575 |
Caermarthen, Llan Deilo Fawr, Langadock, Llandovery, Builth, Howey, and Llananno | ||||
Newtown | Chester | 23/02/1857 | 27/10/1857 | 581 |
Welshpool, Oswestry, Ruabon, and Wrexham | ||||
Llandisilio | Stafford | 30/10/1857 | 14/01/1859 | 585 |
Shrewsbury, Wellington, Shiffnal, and Newport | ||||
Newcastle-under-Lyme | Chester | 19/04/1851 | 11/12/1858 | 589 |
Betley, Nantwich, and Tarporley | ||||
Whitehurst Gate Toll House | Dolgelly | 17/01/1859 | 07/03/1859 | 593 |
Llangollen, Corwen, Llandrillo, and Bala |