Ordnance Survey's Levelling of Great Britain |
[1GL, 2GL Abstract] [1GL, 2GL Transcription] |
[Timeline] [FBM List] |
See also Transcription Homepage, Full Abstract (NEW) | Map from 2GL abstract
(Towns | Pairs | Templates) (As Is | Lines | Places)
From | To | When Commenced | When Completed | Page |
---|---|---|---|---|
Pairs (from analysis of abstract) | ||||
Liverpool | Spurn Head | 12/01/1842 | 20/10/1846 | 1 |
Liverpool - Prescot - Warrington - Manchester - Huddersfield - Halifax - Bradford - Kirkstall - Leeds - Selby - Howden - South Cave - Hull - (via Hedon) - Patrington - Easington - Spurn Head | ||||
Manchester | Gloucester | 20/12/1843 | 24/08/1844 | 21 |
Manchester - Stockport - Macclesfield - Congleton - Newastle-under-Lyme - Stone - Stafford - Wolverhampton - Bilston - Wednesbury - Birmingham - Bromsgrove - Droitwich - Worcester - Upton-on-Severn - Tewkesbury - Gloucester | ||||
Gloucester | London | 08/12/1848 | 25/06/1849 | 43 |
Gloucester - Bristol - Bath - Warminster - Salisbury - Southampton - Winchester - Basingstoke - Staines - Brentford - London | ||||
Bristol | Plymouth | 14/02/1849 | 20/08/1849 | 65 |
Bristol - Bridgewater - Taunton - Wellington - Exeter - Chudleigh - Ashburton - Devonport - Plymouth | ||||
Plymouth | St. Ives (Cornwall) | 02/08/1849 | 01/11/1850 | 85 |
Plymouth - Saltash - Liskeard - Lostwithiel - St. Blazey - St. Austell - Grampound - Truro - Penryn - Helston - Marazion - St. Ives (Cornwall) | ||||
Bridgwater | Plymouth | 18/07/1849 | 20/02/1850 | 107 |
Bridgwater - Cannington - Nether Stowey - Holford - Watchet - Carhampton - Porlock - Countesbury - Lymouth - Paracombe - Combe Martin - Derry Narbour - Ilfracombe - Barnstaple - Instow - Bideford - Torrington - Petrockstow - Hatherleigh - Oakhampton - Sourton - Tavistock - Plymouth | ||||
Lostwithiel | Padstow | 11/06/1850 | 26/11/1850 | 129 |
Lostwithiel - Bodmin - Wade Bridge - Little Petherick - Padstow | ||||
Tavistock | Liskeard | 17/08/1849 | 08/09/1849 | 135 |
Tavistock - Callington - Liskeard | ||||
Exeter | Southampton | 20/07/1849 | 25/10/1850 | 139 |
Exeter - Lyme Regis - Charmouth - Chideock - Bridport - Winterborne Abbas - Dorchester - Broad Maine - Wareham - Lychet Minster - Poole - Christchurch - Lymington - Lyndhurst - Southampton | ||||
Taunton | Lyme Regis | 20/07/1849 | 05/10/1849 | 157 |
Taunton - Ilminster - Chard - Axminster - Lyme Regis | ||||
Southampton | Dover | 02/05/1850 | 07/06/1851 | 165 |
Southampton - Titchfield - Fareham - Porchester - Havant - Chichester - Arundel - Worthing - Shoreham - Brighton - Seaford - East Bourne - Pevensey - Bexhill - Hastings - Winchelsea - Rye - New Romney - Hythe - Sandgate - Folkestone - Dover | ||||
London | Dover | 03/07/1848 | 05/07/1851 | 185 |
London - Dartford - Gravesend - Rochester - Chatham - Sittingbourne - Canterbury - Margate - Ramsgate - Sandwich - Deal - Dover | ||||
London | Brighton | 05/09/1848 | 06/04/1857 | 199 |
London - Bromley - Seven Oaks - Tunbridge - Tunbridge Wells - Lewes - Brighton | ||||
Arundel | Staines | 08/04/1857 | 20/06/1857 | 211 |
Arundel - Petworth - Godalming - Guildford - Ripley - Chertsey - Staines | ||||
Birmingham | London | 19/01/1848 | 07/04/1848 | 219 |
Birmingham - Coventry - Dunchurch - Daventry - Towcester - Stony Stratford - Fenny Stratford - Dunstable - St. Albans - Chipping Barnet - London | ||||
Basingstoke | Coventry | 06/11/1850 | 07/06/1856 | 233 |
Basingstoke - Reading - Henely-on-Thames - Oxford - Woodstock - Long Compton - Stratford-upon-Avon - Warwick - Coventry | ||||
Oxford | Bath | 14/06/1856 | 13/08/1856 | 243 |
Oxford - Faringdon - Highworth - Cricklade - Wootton Bassett - Chippenham - Bath | ||||
London | Doncaster | 21/06/1848 | 18/12/1851 | 250 |
London - Great Ilford - Romford - Brentwood - Ingatestone - Chelmsford - Witham - Colchester - Ipswich - Woodbridge - Wickham Market - Saxmundham - Yoxford - Wangford - Lowestoft - Great Yarmouth - Acle - Norwich - Hockering - East Dereham - Swaffham - King's Lynn - Sutton Wash - Holbeach - Sutterton - Swineshead - Sleaford - Lincoln - Gainsborough - Gringley-on-the-Hill - Bawtry - Doncaster | ||||
Great Yarmouth | King's Lynn | 20/03/1856 | 18/11/1858 | 283 |
Great Yarmouth - Happisburgh - Cromer - Wells - Thornham - King's Lynn | ||||
Swineshead | Rawcliffe | 07/08/1851 | 27/08/1857 | 291 |
Swineshead - Boston - Wainfleet - Sutton - Grainthorpe - Great Grimsby - Barton-upon-Humber - Adlingfleet - Rawcliffe | ||||
London | Dunstable | 11/07/1848 | 26/07/1851 | 301 |
London - Tottenham - Broxbourne - Hoddesdon - Ware - Hertford - Stevenage - Hitchin - Luton - Dunstable | ||||
Towcester | King's Lynn | 30/01/1852 | 16/07/1852 | 309 |
Towcester - Northampton - Wellingborough - Thrapstone - Oundle - Peterborough - Wisbeach - King's Lynn | ||||
Thrapstone | Chelmsford | 18/03/1851 | 18/03/1857 | 317 |
Thrapstone - Huntingdon - St. Ives (Cambridgeshire) - Cambridge - Linton - Haverhill - Great Yeldham - Braintree - Chelmsford | ||||
Coventry | Lincoln | 14/07/1856 | 16/01/1857 | 325 |
Coventry - Monks Kirby - Frowlesworth - Narborough - Leicester - Thurmaston - Widmerpool New Inn - Newark-upon-Trent - Lincoln | ||||
Newark-upon-Trent | Elton | 17/01/1857 | 03/04/1857 | 333 |
Newark-upon-Trent - Grantham - Stamford - Elton | ||||
Huddersfield | Selby | 30/08/1842 | 12/08/1843 | 337 |
Huddersfield - Pensiton - Sheffield - Rotherham - Doncaster - Thorne - Snaith - Selby | ||||
Thorne | Staleybridge | 23/06/1845 | 23/01/1846 | 345 |
Thorne - Bawtry - Tickhill - Worksop - Barlborough - Mosborough - Sheffield - Glossop - Mottram - Staleybridge | ||||
Sheffield | Birmingham | 06/01/1851 | 23/05/1851 | 355 |
Sheffield - Dronfield - Chesterfield - Derby - Burton-upon-Trent - Lichfield - Sutton Coldfield - Erdington - Birmingham | ||||
Leicester | Burton-upon-Trent | 02/04/1851 | 15/09/1856 | 367 |
Leicester - Ashby-de-la-Zouch - Burton-upon-Trent | ||||
Widmerpool | Derby | 17/10/1856 | 18/11/1856 | 371 |
Widmerpool - Nottingham - Derby | ||||
Selby | Newcastle-upon-Tyne | 18/08/1842 | 28/02/1845 | 375 |
Selby - York - Easingwold - Thirsk - Northallerton - Darlington - Durham - Chester-le-Street - Newcastle-upon-Tyne | ||||
Hull | Scarborough | 21/09/1844 | 19/09/1845 | 387 |
Hull - Aldborough - Hornsea - Bridlington - Hunmanby - Scarborough | ||||
York | Bridlington | 23/09/1845 | 06/03/1846 | 397 |
York - Sledmere - Bridlington | ||||
Thirsk | Scarborough | 10/03/1845 | 11/10/1845 | 401 |
Thirsk - Helmsley - Kirkby Moorside - Pickering - Scarborough | ||||
Darlington | Scarborough | 31/07/1844 | 30/06/1845 | 405 |
Darlington - Stockton-upon-Tees - Guisborough - Whitby - Scarborough | ||||
Liverpool | Port Carlisle | 18/12/1841 | 20/01/1844 | 411 |
Liverpool - Ormskirk - Preston - Garstang - Lancaster - Milner's Bridge - Kendal - Shap - Penrith - Carlisle - Port Carlisle | ||||
Preston | Halifax | 21/10/1843 | 22/03/1844 | 425 |
Preston - Blackburn - Whalley - Burnley - Todmorden - Halifax | ||||
Preston | Manchester | 22/11/1841 | 13/11/1843 | 429 |
Preston - Chorley - Bolton - Manchester | ||||
Manchester | Halifax | 18/03/1843 | 09/06/1845 | 433 |
Manchester - Oldham - Junction Village - Sowerby Bridge - Halifax | ||||
Warrington | Adlington | 13/01/1843 | 10/04/1844 | 437 |
Warrington - Newton in Makerfield - Ashton - Wigan - Adlington | ||||
Preston | Lancaster | 04/05/1842 | 18/11/1843 | 441 |
Preston - Poulton in the Fylde - Fleetwood - Cockerham - Lancaster | ||||
Milner's Bridge | Bradford | 30/09/1842 | 04/07/1844 | 447 |
Milner's Bridge - Kirkby Lonsdale - Clapham Bridge - Settle - Gargrave - Skipton - Keighley - Bingley - Bradford | ||||
Kirkby Kendal | Thirsk | 30/06/1845 | 07/11/1845 | 453 |
Kirkby Kendal - Sedbergh - Hawes - Aysgarth - Middleham - Masham - Thirsk | ||||
Penrith | Darlington | 15/04/1844 | 19/11/1844 | 459 |
Penrith - Appleby - Brough - Bowes - Barnard Castle - Staindrop - Darlington | ||||
Kirkby Kendal | Carlisle | 28/06/1843 | 19/12/1844 | 465 |
Kirkby Kendal - Ulverstone - Dalton in Furness - Broughton in Furness - Gosforth - Egremont - Whitehaven - Workington - Maryport - Allonby - Wigton - Carlisle | ||||
Kirkby Kendal | Broughton | 02/02/1844 | 17/12/1844 | 477 |
Kirkby Kendal - Ambleside - Hawkshead - Coniston - Broughton | ||||
Penrith | Workington | 23/10/1855 | 03/03/1856 | 481 |
Penrith - Keswick - Cockermouth - Workington | ||||
Keswick | Ambleside | 11/12/1855 | 07/01/1856 | 485 |
Keswick - Ambleside | ||||
Carlisle | North Shields | 11/01/1844 | 25/02/1845 | 487 |
Carlisle - Brampton - Haltwhistle - Hexham - Newcastle-upon-Tyne - North Shields | ||||
North Shields | Stockton-upon-Tees | 11/02/1854 | 14/04/1855 | 493 |
North Shields - Sunderland - Easington - Wolviston - Stockton-upon-Tees | ||||
Newcastle-upon-Tyne | Berwick-upon-Tweed | 10/09/1844 | 04/12/1845 | 497 |
Newcastle-upon-Tyne - Morpeth - Alnwick - Belford - Berwick-upon-Tweed | ||||
Carlisle | Sark Bridge | 28/06/1844 | 19/09/1845 | 505 |
Carlisle - Longtown (at boundary of England and Scotland) - Sark Bridge | ||||
Newcastle-upon-Tyne | Crailing | 18/08/1855 | 14/05/1856 | 507 |
Newcastle-upon-Tyne - Cambo - Elsdon - Rochester - Jedburgh - Crailing | ||||
Gloucester | West Angle Bay | 11/02/1840 | 25/07/1843 | 511 |
Gloucester - Newnham - Chepstow - New Passage - Cardiff - Swansea - Llanstephan - Tenby - Pembroke/Pembroke Docks - West Angle Bay | ||||
Warrington | Pembroke Docks | 08/09/1851 | 13/07/1852 | 519 |
Warrington - Frodsham - Chester - Flint - Holywell - St. Asaph - Abergele - Conway - Bangor - Carnarvon - Tremadoc - Trawsfynydd - Dolgelly - Macynlleth - Aberystwyth - Aberaeron - Cardigan - Newport - Fishguard - Haverfordwest - Pembroke | ||||
Worcester | Aberystwyth | 08/09/1849 | 22/11/1855 | 549 |
Worcester - Stourport - Bewdley - Ludlow - Knighton - Newtown - Llanidloes - Llangurig - Aberystwyth | ||||
Cardiff | Tenbury | 27/12/1850 | 29/02/1856 | 560 |
Cardiff - Merthyr Tydfil - Brecknock - Hay - Leominster - Tenbury | ||||
Brecknock | Cardigan | 22/08/1856 | 06/11/1856 | 569 |
Brecknock - Trecastle - Llandovery - Llan-Sawyl - Newcastle Emlyn - Cardigan | ||||
Llanstephan | Dolfar Toll House | 11/11/1856 | 20/02/1857 | 575 |
Llanstephan - Caermarthen - Llan Deilo Fawr - Llangadock - Llandovery - Builth - Howey - Llananno - Dolfor Toll-House | ||||
Newtown | Chester | 23/02/1857 | 27/10/1857 | 581 |
Newtown - Welshpool - Oswestry - Ruabon - Wrexham - Chester | ||||
Llandisilio | Stafford | 30/10/1857 | 14/01/1859 | 585 |
Llandysilio - Shrewsbury - Wellington - Shiffnal - Newport - Stafford | ||||
Newcastle-under-Lyme | Chester | 19/04/1851 | 11/12/1858 | 589 |
Newcastle-under-Lyme - Betley - Nantwich - Tarporley - Chester | ||||
Whitehurst Gate Toll House | Dolgelly | 17/01/1859 | 07/03/1859 | 593 |
Whitehurst Gate Toll-House - Llangollen - Corwen - Llandrillo - Bala - Dolgelly |