Information about the Datasets available in this search
Click a Dataset Link for more information on the site, Goto search now
The concrete pillars installed 1935-1962 - that are now a familiar part of our nations countryside. The are situated within line of sight of each other so that accuate measurements can be made. They usually sport a uniquly numbered FB which is what make them collectable. | Name (and link) | Coverage |
|---|---|---|
| TrigpointingUK.com [6550] | Map | |
| Trigonomy - Yahoo Group [6546] | Map | |
| Extinctions.xls (Trigonomy) [534] | Map | |
| DatesBuilt.xls (Trigonomy) [591] | Map | |
| OSBM - MSN group [Live] | Map | |
| Chris n Maria's Trig Point List [6282] | Map | |
| Triangulation Pillar Waypoints [6557] | Map | |
| GRP's Landrangers List [7488] | Map | |
| Passive Station Database [224] | Map | |
| FB Listing [6510] | Map | |
FB's are used as an exact marker of height. They were installed along levelling lines, which criscross the country to form a netword of precisly measures locations. (most Trig points also sport a FB, but arent included in this list) | Name (and link) | Coverage |
| Bench-Marks.org.uk [10126] | Map | |
| OSBM - MSN group [Live] | Map | |
| NPFB_MSN.xls [1858] | Map | |
| 2GL Transcription [3073] | Map | |
| FB Listing [462] | Map | |
Passive Stations replace (or in somecase reuse) Trig Pillars and FBM's, to give accurate markers for use in the modern era of GPS measurement | Name (and link) | Coverage |
| Passive Station Database [576] | Map | |
| FBM List [110] | Map | |
| TrigpointingUK.com [541] | Map | |
FBM's form the main junctions of the Levelling networks, to give an even more permentant record of height. They are installed in locations unlikely to be disturbed by man or nature. | Name (and link) | Coverage |
| FBM List [199] | Map | |
| Passive Station Database [83] | Map | |
| TrigpointingUK.com [200] | Map | |
| Bench-Marks.org.uk [198] | Map | |
| 2GL Transcription [212] | Map | |
| Tide Guages A network of Guages installed around the coastline to monitior Sea Level Change. | Name (and link) | Coverage |
| FBM List [130] | Map | |
Included in this database are the major hills, useually ones that have been given a classification such Munro, Hewitts or County Tops. | Name (and link) | Coverage |
| Database of British Hills [3319] | Map | |
| UK Hills Database [2490] | Map | |
| The Mountains of England and Wales [1113] | Map | |
Geocaches are small containers dotted around the country for other GPS users or geocachers to hunt for and usually swap small items. | Name (and link) | Coverage |
| UK Geocache Database [Live] | Map | |
Photos taken as part of a national project to photograph every grid square | Name (and link) | Coverage |
| GeoGraph.co.uk [204979] | Map | |
Usually stone markers at the side of the Road, used to provide distances to comman destiniations, now largely replaced my modern maps and GPS. | Name (and link) | Coverage |
| MilestonesWeb.com [1103] | Map | |
| MilestonesOnline.co.uk [240] | Map | |
| Ports Ports around the GB Coast | Name (and link) | Coverage |
| ports.org.uk [807] | Map | |
| Name (and link) | Coverage | |
| arlhs.com [1114] | Map | |
Details of many Castles including ones with little visible remains | Name (and link) | Coverage |
| List by Wizard [4609] | Map | |
A list of moterway junctions, useful to know how to get to a location | Name (and link) | Coverage |
| Motorway Junctions [574] | Map | |
Monuments or buildings built for no other reason than its possible! | Name (and link) | Coverage |
| follytowers.com [280] | Map | |
| Name (and link) | Coverage | |
| MapperGB [1026] | Map | |
Acient monuments and stone circles to be found arround the country | Name (and link) | Coverage |
| Megalithic.co.uk [Live] | Map | |
| Megalithic Walks [365] | Map | |
| Megalithia.com [124] | Map | |
Records the starts of a number of interesting walks around the country. | Name (and link) | Coverage |
| WalkingWorld.com [1862] | Map | |
Locations of some of the most interesting locations where rivers cross roads. | Name (and link) | Coverage |
| WetRoads.co.uk [1638] | Map | |
| Caves | Name (and link) | Coverage |
| cavedatabase.co.uk [1333] | Map | |
A small list of Slate Mines in North and Mid Wales | Name (and link) | Coverage |
| Slate Mines [48] | Map | |
Database of Radio and Television Transmitters - they are often a prominent landmark so can be useful for navigation, also use to align you receiver aerial. | Name (and link) | Coverage |
| BBC Database [1453] | Map | |
| Web Results An experiment of search engine that attempts to index webpages by Grid References contained in them! | Name (and link) | Coverage |
| Web Results [20974] | Map |
