· Clicking a grid reference will open in getamap.co.uk, which sadly isn't detailed enough to see trigpoints. But it's the only mapping service I know that accepts Irish Grid References.
· Click a > to view more info about that location, for V 761 814.
New! If in Northern Ireland, multimap now has 50k mapping, click the > and look for the MultiMap.com link.
· Primary Trigs are available with 10cm accurcy grid ref here.
· The data for this page compiled by members of Trigonomy by visually scanning Discoverer/y maps, please acknowledge any use of this data.
· It is made available on the understanding its for personal recreational purposes and non-commercial uses
Nearest Place | Grid Ref | Height* | Distance | Angle |
---|---|---|---|---|
Rathkineely | M 767 847 > | 161m | 3.3 | N10 |
Slieve Gallion | H 798 878 > | 528m | 7.3 | ne30 |
Coolquane | W 790 850 > | 244m | 4.6 | ne38 |
Carrauntoohil | V 803 844 > | 1039m | 5.1 | ne54 |
Knigh Hill | R 852 858 > | 133m | 10.1 | ne64 |
Glencoagh | G 878 790 > | 153m | 11.9 | E101 |
Carns | M 824 784 > | 121m | 6.9 | SE115 |
Lisheenroe | W 793 795 > | 197m | 3.7 | SE120 |
Tankardrath | N 853 750 > | 120m | 11.2 | SE124 |
Ballyleary | W 831 763 > | 150m | 8.6 | SE126 |
Killahora | W 779 746 > | 150m | 7 | S165 |
Corrymailley | L 767 719 > | 286m | 9.5 | S176 |
Rathmew | M 763 709 > | 128m | 10.5 | S178 |
Knocknagullion | V 761 696 > | 413m | 11.8 | S180 |
Mullaghanattin | V 739 772 > | 773m | 4.7 | SW207 |
Commons of Lloyd | N 722 764 > | 129m | 6.3 | SW217 |
Ballyharoon | W 708 751 > | 136m | 8.2 | SW220 |
Rossmore | S 668 740 > | 336m | 11.8 | SW231 |
Crownarad | G 676 786 > | 493m | 8.9 | W251 |
Drominare | W 642 814 > | 197m | 11.9 | W269 |
Knockmore | L 669 861 > | 462m | 10.3 | NW297 |
Fairymount Hill | M 679 882 > | 196m | 10.6 | NW309 |
Common Mountain | G 709 859 > | 501m | 6.8 | NW310 |
Pouladown | W 737 840 > | 194m | 3.5 | NW317 |
Seefin | V 688 899 > | 493m | 11.2 | NW319 |
Mullaghreelan | S 758 877 > | 140m | 6.3 | N357 |
Heights prefixed with ~ have been estimated from contours
Back to TopThis page created by Barry Hunter (c)2004 part of TrigTools
Uses the data from Trigonomy Yahoo Group