| Ordnance Survey's Levelling of Great Britain |
[1GL, 2GL Abstract] [1GL, 2GL Transcription] |
[Timeline] [FBM List] |
| 1-Bold-if-TLA.csv | FBMlist | Place | 2-Bold-if-TLA.csv | FBMlist | Place | Type | Hierarchy | 2GL | 3GL | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberavon | Carmarthen | Y | Line | OS 54/136 | ||||||
| Aberavon | Treorchy | Line | OS 54/153 | |||||||
| Aberavon | Treorchy | Line | OS 54/156 | |||||||
| Aberavon | Treorchy | Line | OS 54/210 | |||||||
| Aberdeen | GAZ | Banchory | Y | Line | OS 54/15 | |||||
| Aberdeen | GAZ | Banchory | Y | Line | OS 54/9 | |||||
| Aberdeen | GAZ | Buchan Ness | Y | Line | OS 54/11 | |||||
| Aberdeen | GAZ | Buchan Ness | Y | Line | OS 54/17 | |||||
| Aberdeen | GAZ | Kintore | Line | OS 54/215 | ||||||
| Aberdeen North | Y | Aberdeen South | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Aberdeen North | Y | Buchan Ness | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Aberdeen South | Y | Aberdeen North | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Aberdeen South | Y | Laurencekirk | Y | Line | R | R | OS 54/15 | |||
| Aberdeen South | Y | Laurencekirk | Y | Line | R | R | OS 54/9 | |||
| Aberdeen South | Y | Laurencekirk | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Aberfeldy | Area | Tertiary | OS 54/502 | |||||||
| Abergavenny | Y | Area | Tertiary | OS 54/357 | ||||||
| Abergavenny | Y | Brampton Abbotts | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Abergavenny | Y | Brampton Abbotts | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Abergavenny | Y | Brecon | Y | Line | Primary (2GL) | Y | Y | 2GL Abstract | ||
| Abergavenny | Y | Brecon | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Abergavenny | Y | Hereford | Line | OS 54/247 | ||||||
| Abergavenny | Y | Newport | Line | OS 54/201 | ||||||
| Abergavenny | Y | Newport | Line | OS 54/202 | ||||||
| Abergavenny | Y | Suckley | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Abermorddu | Dyserth | Y | Line | OS 54/247 | ||||||
| Aberporth | Area | Tertiary | OS 54/258 | |||||||
| Aberystwyth | Y | Caersws | GAZ | Line | OS 54/158 | |||||
| Aberystwyth | Y | Caersws | GAZ | Line | OS 54/158 | |||||
| Aberystwyth | Y | Caersws | GAZ | Line | OS 54/254 | |||||
| Aberystwyth | Y | Cardigan | Line | Primary (3GL) | R | 3GL Diagram | ||||
| Aberystwyth | Y | Lampeter | Y | Line | R | OS 54/148 | ||||
| Aberystwyth | Y | Lampeter | Y | Line | R | OS 54/148 | ||||
| Aberystwyth | Y | Lampeter | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Aberystwyth | Y | Machynlleth | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Abingdon | Area | Tertiary | OS 54/350 | |||||||
| Achnasheen | Y | Contin | Y | Line | Y | Y | OS 54/26 | |||
| Achnasheen | Y | Contin | Y | Line | Y | Y | OS 54/30 | |||
| Achnasheen | Y | Contin | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Achnasheen | Y | Dorine | Line | OS 54/26 | ||||||
| Achnasheen | Y | Dornie | Y | Line | R | R | OS 54/27 | |||
| Achnasheen | Y | Dornie | Y | Line | R | R | OS 54/31 | |||
| Achnasheen | Y | Dornie | Y | Line | R | R | OS 54/35 | |||
| Achnasheen | Y | Dornie | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Achnasheen | Y | Ullapool | Line | Y | Y | OS 54/28 | ||||
| Achnasheen | Y | Ullapool | Line | Primary (3GL) | Y | Y | 3GL Diagram | |||
| Adversane | Dunsfold | Line | OS 54/157 | |||||||
| Afton Toll Bar | Thorley | Line | OS 54/42 | |||||||
| Aldborough | South Cave | Y | Line | OS 54/158 | ||||||
| Aldborough | Spurn Head | Line | OS 54/115 | |||||||
| Aldbourne | Frilford | Line | OS 54/79 | |||||||
| Aldbrough | GAZ | Market Weighton | Line | OS 54/177 | ||||||
| Aldeburgh | Area | Tertiary | OS 54/355 | |||||||
| Alfold | Area | Tertiary | OS 54/393 | |||||||
| Alford | Dunecht | Line | OS 54/215 | |||||||
| Alfriston | Y | Arundel | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Alfriston | Y | Arundel | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Alfriston | Y | Croydon | Y | Line | Primary (2GL) | Y | Y | 2GL Abstract | ||
| Alfriston | Y | Croydon | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Alfriston | Y | Guestling | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Alloa | Area | Tertiary | OS 54/228 | |||||||
| Alnwick | GAZ | Hexham | Y | Line | OS 54/212 | |||||
| Alresford Drove | Micheldever | Line | OS 54/50 | |||||||
| Alresford Drove | Stoke Charity | Line | OS 54/50 | |||||||
| Alton | GAZ | Liphook | Line | OS 54/147 | ||||||
| Alverston | Flax Bourton | Y | Line | OS 54/164 | ||||||
| Alveston | Cold Ashton | Line | OS 54/164 | |||||||
| Alvidiston | Wylye | Line | OS 54/115 | |||||||
| Ambleside | Area | Tertiary | OS 54/480 | |||||||
| Amesbury | Weyhill | Line | OS 54/84 | |||||||
| Angus | Area | Tertiary | OS 54/309 | |||||||
| Annan | Area | Tertiary | OS 54/488 | |||||||
| Annfield Plain | Chester-le-Street | Line | OS 54/93 | |||||||
| Annfield Plain | Foil | Line | OS 54/93 | |||||||
| Appleby | Area | Tertiary | OS 54/495 | |||||||
| Arbirlot | Y | Laurencekirk | Y | Line | Y | Y | OS 54/15 | |||
| Arbirlot | Y | Laurencekirk | Y | Line | Y | Y | OS 54/9 | |||
| Arbirlot | Y | Laurencekirk | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Arbirlot | Y | St Andrews | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Arbirlot | Y | Tay Bridge | Line | OS 54/15 | ||||||
| Arbirlot | Y | Tay Bridge | Line | OS 54/9 | ||||||
| Arbroath | Area | Tertiary | OS 54/426 | |||||||
| Arbroath | Guthrie | Line | OS 54/216 | |||||||
| Arden | Arrochar | Y | Line | OS 54/214 | ||||||
| Arrochar | Y | Arden | Line | OS 54/214 | ||||||
| Arrochar | Y | Bowling | Y | Line | R | R | OS 54/24 | |||
| Arrochar | Y | Bowling | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Arrochar | Y | Bridge of Orchy | Y | Line | Y | OS 54/20 | ||||
| Arrochar | Y | Bridge of Orchy | Y | Line | Y | OS 54/22 | ||||
| Arrochar | Y | Crianlarich | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Arrochar | Y | Lochgilphead | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Arundel | Y | Alfriston | Y | Line | Primary (2GL) | Y | Y | 2GL Abstract | ||
| Arundel | Y | Alfriston | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Arundel | Y | Fareham | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Arundel | Y | Fareham | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Arundel | Y | Shoreham | Line | OS 54/140 | ||||||
| Arundel | Y | Staines | Line | OS 54/95 | ||||||
| Ashbourne | Area | Tertiary | OS 54/284 | |||||||
| Ashe | Hatch Gate | Line | OS 54/49 | |||||||
| Ashford | Four Wents | Line | OS 54/157 | |||||||
| Ashurst | Area | Tertiary | OS 54/364 | |||||||
| Attleborough | Blofield | Line | OS 54/97 | |||||||
| Auchterarder | GAZ | Glen Almond | Y | Line | OS 54/21 | |||||
| Auchterarder | GAZ | Glen Almond | Y | Line | OS 54/23 | |||||
| Auchterarder | GAZ | Glen Almond | Y | Line | OS 54/24 | |||||
| Audlem | Chester | GAZ | Line | OS 54/206 | ||||||
| Axminster | Cullompton | Line | OS 54/229 | |||||||
| Aylesbeare | Venn Cross Station | Line | OS 54/222 | |||||||
| Ayr | Y | Cowar | Line | OS 54/1 | ||||||
| Ayr | Y | Dalry | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Ayr | Y | Dunlop | Y | Line | OS 54/1 | |||||
| Ayr | Y | High Boydston | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Ayr | Y | New Cumnock | Y | Line | Y | OS 54/12 | ||||
| Ayr | Y | New Cumnock | Y | Line | Y | OS 54/7 | ||||
| Ayr | Y | New Cumnock | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Ayr | Y | Stranraer | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Ayrshire | Area | Tertiary | OS 54/314 | |||||||
| Bala | GAZ | Cemmaes Road | Line | OS 54/154 | ||||||
| Balfron Railway Station | Helensburgh | Line | OS 54/214 | |||||||
| Banchory | Y | Aberdeen | GAZ | Line | OS 54/15 | |||||
| Banchory | Y | Aberdeen | GAZ | Line | OS 54/9 | |||||
| Banchory | Y | Braemar | Y | Line | R | OS 54/26 | ||||
| Banchory | Y | Rhynie | Y | Line | Y | OS 54/16 | ||||
| Banchory | Y | Rhynie | Y | Line | Y | OS 54/9 | ||||
| Bargrennan | Kirkbride | Line | OS 54/227 | |||||||
| Barnoldswick | Area | Tertiary | OS 54/396 | |||||||
| Barramoor | Dornafield | Line | OS 54/71 | |||||||
| Barramoor | Holsworthy | Line | OS 54/71 | |||||||
| Barrow in Furness | Area | Tertiary | OS 54/473 | |||||||
| Barry | Area | Tertiary | OS 54/223 | |||||||
| Basing | Polecat Corner | Line | OS 54/49 | |||||||
| Basingstoke | Y | Guildford | Line | OS 54/211 | ||||||
| Basingstoke | Y | Herriard | Line | OS 54/49 | ||||||
| Basingstoke | Y | Oxford | Line | OS 54/49 | ||||||
| Basingstoke | Y | Wallingford | Y | Line | Primary (2GL) | Y | Y | 2GL Abstract | ||
| Basingstoke | Y | Wallingford | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Basingstoke | Y | Winchester | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Basingstoke | Y | Winchester | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Bath | Area | Tertiary | OS 54/269 | |||||||
| Bedhampton | Droxford | Line | OS 54/95 | |||||||
| Beer | Y | Bridford | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Beer | Y | Bridford | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Beer | Y | Dorchester | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Beer | Y | Dorchester | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Beer | Y | Kingsbridge | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Beer | Y | Portland | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Belford | Y | Longhorsley | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Belford | Y | Longhorsley | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Belford | Y | Mordington | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Belford | Y | Mordington | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Bellsdyke | Torrance | Line | OS 54/168 | |||||||
| Belper | Area | Tertiary | OS 54/282 | |||||||
| Berkshire | Area | Tertiary | OS 54/90 | |||||||
| Berkshire | Area | Tertiary | OS 54/127 | |||||||
| Berkshire | Area | Tertiary | OS 54/165 | |||||||
| Berwick on Tweed | Area | Tertiary | OS 54/472 | |||||||
| Bettyhill | Y | Durness | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Bettyhill | Y | Loch Naver | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Bettyhill | Y | Reay | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Beverley | Area | Tertiary | OS 54/342 | |||||||
| Beverley | Driffield | Line | OS 54/249 | |||||||
| Bexhill | Bodiham | Line | OS 54/156 | |||||||
| Bidden | Greywell | Line | OS 54/49 | |||||||
| Bideford | Holsworthy | Line | OS 54/230 | |||||||
| Biggar | GAZ | Bonnyrigg | GAZ | Line | OS 54/168 | |||||
| Billinghay | Area | Tertiary | OS 54/429 | |||||||
| Billingshurst | Area | Tertiary | OS 54/374 | |||||||
| Birdlip | Upper Slaughter | Line | OS 54/71 | |||||||
| Birkenhead | Area | Tertiary | OS 54/267 | |||||||
| Birmingham | Area | Tertiary | OS 54/61 | |||||||
| Birmingham | Area | Tertiary | OS 54/62 | |||||||
| Birmingham | Area | Tertiary | OS 54/174 | |||||||
| Birmingham (and environs) | Area | Tertiary | OS 54/59 | |||||||
| Birmingham (and environs) | Area | Tertiary | OS 54/60 | |||||||
| Birmingham (and environs) | Area | Tertiary | OS 54/63 | |||||||
| Birmingham (and environs) | Area | Tertiary | OS 54/64 | |||||||
| Birmingham (East) | Area | Tertiary | OS 54/274 | |||||||
| Birmingham (North) | Area | Tertiary | OS 54/273 | |||||||
| Birmingham (West) | Area | Tertiary | OS 54/275 | |||||||
| Bishop's Stortford | Puckeridge | Line | OS 54/142 | |||||||
| Bishop's Stortford | Area | Tertiary | OS 54/328 | |||||||
| Bishopston | Y | Carmarthen | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Bishopston | Y | Cowbridge | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Blackford | GAZ | Muckart | Line | OS 54/215 | ||||||
| Blackmoor Gate | Ilfracombe | Line | OS 54/121 | |||||||
| Blackmoor Gate | Minehead | Line | OS 54/121 | |||||||
| Blackmoor Gate | South Molton | Line | OS 54/121 | |||||||
| Blackwall Tunnel | Greenwich | Line | OS 54/38 | |||||||
| Blackwater | Sandown | Line | OS 54/107 | |||||||
| Blairgowrie | GAZ | Glamis | Line | OS 54/168 | ||||||
| Blandford | GAZ | Dorchester | Y | Line | OS 54/137 | |||||
| Blandford | GAZ | Shaftesbury | Line | OS 54/137 | ||||||
| Blanford | Area | Tertiary | OS 54/427 | |||||||
| Block Eye | Area | Tertiary | OS 54/420 | |||||||
| Blofield | Attleborough | Line | OS 54/97 | |||||||
| Blyth | Area | Tertiary | OS 54/297 | |||||||
| Bodenham | Burton | Line | OS 54/115 | |||||||
| Bodiham | Bexhill | Line | OS 54/156 | |||||||
| Bodmin | GAZ | Launceston | Line | OS 54/229 | ||||||
| Bogend | Galston | Line | OS 54/216 | |||||||
| Bolney | Pulborough | Line | OS 54/95 | |||||||
| Bolsover | Area | Tertiary | OS 54/297 | |||||||
| Bolton | Area | Tertiary | OS 54/321 | |||||||
| Bonar Bridge | GAZ | Helmsdale | Y | Line | OS 54/33 | |||||
| Bonnyrigg | GAZ | Biggar | GAZ | Line | OS 54/168 | |||||
| Boroughbridge | GAZ | Kirby Malzeard | Line | OS 54/252 | ||||||
| Boscastle | Y | Grampound | Y | Line | Primary (2GL) | Y | 2GL Abstract | |||
| Boscastle | Y | Grampound | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Boscastle | Y | Liskeard | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Boscastle | Y | Torrington | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Boscastle | Y | Torrington | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Boston | Area | Tertiary | OS 54/403 | |||||||
| Boston | Leadenham | Line | OS 54/149 | |||||||
| Boston | Louth | Line | OS 54/162 | |||||||
| Boston | Scunthorpe | Line | OS 54/149 | |||||||
| Bourne | Sleaford | Line | OS 54/237 | |||||||
| Bournemouth | Area | Tertiary | OS 54/173 | |||||||
| Bowling | Y | Arrochar | Y | Line | Y | Y | OS 54/24 | |||
| Bowling | Y | Arrochar | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Bowling | Y | Gourock | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Bowling | Y | Milngavie | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Bowling | Y | Partick | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Bradford on Avon | Area | Tertiary | OS 54/160 | |||||||
| Braemar | Y | Banchory | Y | Line | Y | OS 54/26 | ||||
| Braemar | Y | Glenshee | Y | Line | R | R | OS 54/23 | |||
| Braemar | Y | Glenshee | Y | Line | R | R | OS 54/26 | |||
| Braemar | Y | Glenshee | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Braemar | Y | Rhynie | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Bramdean | Felbridge | Line | OS 54/164 | |||||||
| Bramdean | Winchester | Y | Line | OS 54/50 | ||||||
| Brampton Abbotts | Y | Abergavenny | Y | Line | Primary (2GL) | Y | Y | 2GL Abstract | ||
| Brampton Abbotts | Y | Abergavenny | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Brampton Abbotts | Y | Penhow | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Brampton Abbotts | Y | Sharpness | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Brampton Abbotts | Y | Sharpness | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Brampton Abbotts | Y | Suckley | Y | Line | Primary (2GL) | Y | 2GL Abstract | |||
| Brampton Abbotts | Y | Woonton | Line | OS 54/155 | ||||||
| Brampton Abbotts | Y | Chepstow | Line | OS 54/137 | ||||||
| Brandon | Denver Sluice | Line | OS 54/144 | |||||||
| Brecon | Y | Area | Tertiary | OS 54/366 | ||||||
| Brecon | Y | Abergavenny | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Brecon | Y | Abergavenny | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Brecon | Y | Builth Wells | GAZ | Line | OS 54/254 | |||||
| Brecon | Y | Church Stretton | Y | Line | Primary (2GL) | R | 2GL Abstract | |||
| Brecon | Y | Llandovery | Y | Line | Primary (2GL) | Y | Y | 2GL Abstract | ||
| Brecon | Y | Llandovery | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Brecon | Y | Merthyr Tydfil | Line | OS 54/201 | ||||||
| Brent Knoll | Wells | Line | OS 54/248 | |||||||
| Brentwood | Broxbourne | Line | OS 54/65 | |||||||
| Brentwood | Pitsea | Line | OS 54/65 | |||||||
| Bridestowe | Launceston | Line | OS 54/230 | |||||||
| Bridford | Y | Beer | Y | Line | Primary (2GL) | Y | Y | 2GL Abstract | ||
| Bridford | Y | Beer | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Bridford | Y | Dulverton | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Bridford | Y | Dulverton | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Bridford | Y | Postbridge | Line | OS 54/77 | ||||||
| Bridford | Y | Yelverton | Y | Line | Primary (2GL) | Y | Y | 2GL Abstract | ||
| Bridford | Y | Yelverton | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Bridge of Cally | Tummel Bridge | Y | Line | OS 54/19 | ||||||
| Bridge of Cally | Tummel Bridge | Y | Line | OS 54/20 | ||||||
| Bridge of Cally | Tummel Bridge | Y | Line | OS 54/21 | ||||||
| Bridge of Orchy | Y | Arrochar | Y | Line | R | OS 54/20 | ||||
| Bridge of Orchy | Y | Arrochar | Y | Line | R | OS 54/22 | ||||
| Bridge of Orchy | Y | Crianlarich | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Bridge of Orchy | Y | Loch Leven | Y | Line | Y | R | OS 54/20 | |||
| Bridge of Orchy | Y | Loch Leven | Y | Line | Y | R | OS 54/22 | |||
| Bridge of Orchy | Y | Loch Leven | Y | Line | Primary (3GL) | Y | R | 3GL Diagram | ||
| Bridgend | Pen-y-Graig | Line | OS 54/210 | |||||||
| Bridgend Rows | Edinburgh | Y | Line | OS 54/159 | ||||||
| Bridgnorth | Ludlow | Line | OS 54/240 | |||||||
| Bridgwater | Area | Tertiary | OS 54/418 | |||||||
| Bridlington | GAZ | Stamford Bridge | Line | OS 54/249 | ||||||
| Bridport | Area | Tertiary | OS 54/448 | |||||||
| Bridport, Dorset | Area | Tertiary | OS 54/41 | |||||||
| Brigg | Area | Tertiary | OS 54/339 | |||||||
| Brighton | Area | Tertiary | OS 54/303 | |||||||
| Brimfield | Broseley | Line | OS 54/240 | |||||||
| Bristol | Area | Tertiary | OS 54/165 | |||||||
| Bristol | Area | Tertiary | OS 54/172 | |||||||
| Bristol | Area | Tertiary | OS 54/193 | |||||||
| Bristol | Area | Tertiary | OS 54/196 | |||||||
| Bristol | Area | Tertiary | OS 54/199 | |||||||
| Bristol | Area | Tertiary | OS 54/200 | |||||||
| Bristol | Area | Tertiary | OS 54/203 | |||||||
| Bromsgrove | Y | Church Stretton | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Bromsgrove | Y | Suckley | Y | Line | Primary (2GL) | R | 2GL Abstract | |||
| Bromsgrove | Y | Warwick | Y | Line | Primary (2GL) | Y | Y | 2GL Abstract | ||
| Bromsgrove | Y | Warwick | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Bromyard | Credenhill | Line | OS 54/155 | |||||||
| Bronllys | Tretower | Line | OS 54/247 | |||||||
| Broomhead Moor | Y | Greetland | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Broomhead Moor | Y | Greetland | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Broomhead Moor | Y | Matlock | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Broomhead Moor | Y | Matlock | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Broomhead Moor | Y | Retford | Line | OS 54/177 | ||||||
| Broseley | Brimfield | Line | OS 54/240 | |||||||
| Brough | GAZ | Forcett | Y | Line | OS 54/115 | |||||
| Broughty Ferry | Kirriemuir | Line | OS 54/168 | |||||||
| Broxbourne | Brentwood | Line | OS 54/65 | |||||||
| Broxton | GAZ | Nantwich | Line | OS 54/212 | ||||||
| Broxton | GAZ | Wrexham | Y | Line | OS 54/212 | |||||
| Brushford | GAZ | Towns End | Line | OS 54/77 | ||||||
| Buchan Ness | Y | Aberdeen | GAZ | Line | OS 54/11 | |||||
| Buchan Ness | Y | Aberdeen | GAZ | Line | OS 54/17 | |||||
| Buchan Ness | Y | Aberdeen North | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Buchan Ness | Y | Rosehearty | Y | Line | Y | Y | OS 54/11 | |||
| Buchan Ness | Y | Rosehearty | Y | Line | Y | Y | OS 54/17 | |||
| Buchan Ness | Y | Rosehearty | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Buchlyvie | GAZ | Stronachlachar | Line | OS 54/216 | ||||||
| Buckinghamshire | Area | Tertiary | OS 54/127 | |||||||
| Buckinghamshire | Area | Tertiary | OS 54/127 | |||||||
| Buckinghamshire | Area | Tertiary | OS 54/127 | |||||||
| Buckinghamshire | Area | Tertiary | OS 54/127 | |||||||
| Buckland | Y | Great Bedwyn | Y | Line | OS 54/164 | |||||
| Buckland | Y | Sapperton | Y | Line | Primary (2GL) | Y | Y | 2GL Abstract | ||
| Buckland | Y | Sapperton | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Buckland | Y | Wallingford | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Buckland | Y | Wallingford | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Budleigh | Dornafield | Line | OS 54/79 | |||||||
| Budleigh | Dornsfield | Line | OS 54/141 | |||||||
| Builth Wells | GAZ | Brecon | Y | Line | OS 54/254 | |||||
| Builth Wells | GAZ | Knighton | Line | OS 54/254 | ||||||
| Buittle | Y | Creetown | Y | Line | Y | Y | OS 54/2 | |||
| Buittle | Y | Creetown | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Buittle | Y | Dalry | Y | Line | Y | Y | OS 54/2 | |||
| Buittle | Y | Dalry | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Buittle | Y | Ecclefechan | Y | Line | R | R | OS 54/2 | |||
| Buittle | Y | Ecclefechan | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Bullington | Lasham | Line | OS 54/49 | |||||||
| Bullington Cross | Sutton Scotney | Line | OS 54/50 | |||||||
| Bulmer | Y | Flamborough | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Bulmer | Y | Northallerton | Y | Line | Primary (2GL) | Y | Y | 2GL Abstract | ||
| Bulmer | Y | Northallerton | Y | Line | Primary (3GL) | Y | Y | 3GL Diagram | ||
| Bulmer | Y | South Cave | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Bulmer | Y | South Cave | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Bulmer | Y | Wetherby | Y | Line | Primary (2GL) | R | R | 2GL Abstract | ||
| Bulmer | Y | Wetherby | Y | Line | Primary (3GL) | R | R | 3GL Diagram | ||
| Bummoor | Easington | Line | OS 54/93 | |||||||
| Buntingford | Y | Clare | Y | Line | Primary (2GL) | Y | 2GL Abstract | |||
| Buntingford | Y | Croydon | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Buntingford | Y | Great Linford | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Buntingford | Y | Hatfield Peverel | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Buntingford | Y | Hemel Hempstead | Y | Line | Primary (2GL) | R | 2GL Abstract | |||
| Burbage | Upton Lovell | Y | Line | OS 54/79 | ||||||
| Burford | Eynsham | Line | OS 54/241 | |||||||
| Burgh on Bain | Caistor | Line | OS 54/249 | |||||||
| Burstow | Area | Tertiary | OS 54/352 | |||||||
| Burton | Bodenham | Line | OS 54/115 | |||||||
| Burton in Lonsdale | Newton | Line | OS 54/257 | |||||||
| Burton on Trent | Area | Tertiary | OS 54/325 | |||||||
| Butt Lane | Sutton | Line | OS 54/155 | |||||||
| Buxton | Mottram | Line | OS 54/211 | |||||||
| Byford | Area | Tertiary | OS 54/408 | |||||||
| Caddonfoot | Hawick | Y | Line | OS 54/5 | ||||||
| Caddonfoot | Hawick | Y | Line | OS 54/8 | ||||||
| Caerphilly | Area | Tertiary | OS 54/293 | |||||||
| Caersws | GAZ | Aberystwyth | Y | Line | OS 54/158 | |||||
| Caersws | GAZ | Aberystwyth | Y | Line | OS 54/158 | |||||
| Caersws | GAZ | Aberystwyth | Y | Line | OS 54/254 | |||||
| Caistor | Burgh on Bain | Line | OS 54/249 | |||||||
| Caistor | Wicken | Y | Line | OS 54/146 | ||||||
| Calbourne | Y | Freshwater | Y | Line | Primary (3GL) | Y | 3GL Diagram | |||
| Calbourne | Y | Newport | Line | OS 54/107 | ||||||
| Calbourne | Y | Southampton | Y | Line | Primary (3GL) | R | 3GL Diagram | |||
| Callander | Upper Inveruglas | Line | OS 54/214 | |||||||
| Callington | GAZ | Whitstone | Line | OS 54/229 | ||||||
| Calne | GAZ | Stratton St Margaret | Line | OS 54/77 | ||||||
