IRISH Trigpoints by location

GR: Number Per Page:    
For Example: Dublin/Wicklow, Iveragh Mountains Mweelrea Mountains (click to try)

· Clicking a grid reference will open in getamap.co.uk, which sadly isn't detailed enough to see trigpoints. But it's the only mapping service I know that accepts Irish Grid References.
· Click a > to view more info about that location, for L 822 648.
    New! If in Northern Ireland, multimap now has 50k mapping, click the > and look for the MultiMap.com link.
· Primary Trigs are available with 10cm accurcy grid ref here.
· The data for this page compiled by members of Trigonomy by visually scanning Discoverer/y maps, please acknowledge any use of this data.
· It is made available on the understanding its for personal recreational purposes and non-commercial uses

Nearest PlaceGrid RefHeight*DistanceAngle
Cnoic ShíofraL 861 694 >762m6ne40
CorrymailleyL 767 719 >286m8.9NW322
Benbaun (Binn Bhán)L 785 539 >729m11.5S198
BencorrL 811 522 >711m12.6S184
MaumtrasnaL 973 644 >673m15.1E91
Tully MountainL 672 611 >356m15.4W256
Croagh PatrickL 906 802 >764m17.5ne28
Binn Mhor (Binn Mhór)L 918 494 >661m18.1SE148
Cashel HillL 800 436 >311m21.3S185
GortrumnaghL 628 515 >174m23.5SW235
Mountain CommonL 605 751 >191m24NW295
KnockmoreL 669 861 >462m26.2NW324
ClagganL 939 891 >53m26.9ne25
Cnoc MordainL 864 377 >354m27.4S171
ErrisbegL 697 401 >300m27.6SW206
Corraun HillL 754 960 >524m31.9N347
Doon HillL 593 425 >64m31.9SW225
CroaghnakeelaL 685 325 >63m35SW202
LettermoreL 891 285 >117m36.9S169
EochaillL 861 097 >123m55.2S175
CoxtownX 678 999 >70m165.5S184
Dunhore HillG 687 998 >128m165.5S184
Loughmore UpperS 881 988 >262m166.1S177
ChurchtownX 738 987 >16m166.3S182
Corbally MoreX 635 995 >62m166.3S186
KnockacoranM 893 982 >118m166.7S177

Heights prefixed with ~ have been estimated from contours

Back to Top

This page created by Barry Hunter (c)2004 part of TrigTools
Uses the data from Trigonomy Yahoo Group