IRISH Trigpoints by location

GR: Number Per Page:    
For Example: Dublin/Wicklow, Iveragh Mountains Mweelrea Mountains (click to try)

· Clicking a grid reference will open in getamap.co.uk, which sadly isn't detailed enough to see trigpoints. But it's the only mapping service I know that accepts Irish Grid References.
· Click a > to view more info about that location, for V 761 814.
    New! If in Northern Ireland, multimap now has 50k mapping, click the > and look for the MultiMap.com link.
· Primary Trigs are available with 10cm accurcy grid ref here.
· The data for this page compiled by members of Trigonomy by visually scanning Discoverer/y maps, please acknowledge any use of this data.
· It is made available on the understanding its for personal recreational purposes and non-commercial uses

Nearest PlaceGrid RefHeight*DistanceAngle
RathkineelyM 767 847 >161m3.3N10
PouladownW 737 840 >194m3.5NW317
LisheenroeW 793 795 >197m3.7SE120
CoolquaneW 790 850 >244m4.6ne38
MullaghanattinV 739 772 >773m4.7SW207
CarrauntoohilV 803 844 >1039m5.1ne54
MullaghreelanS 758 877 >140m6.3N357
Commons of LloydN 722 764 >129m6.3SW217
Common MountainG 709 859 >501m6.8NW310
CarnsM 824 784 >121m6.9SE115
KillahoraW 779 746 >150m7S165
Slieve GallionH 798 878 >528m7.3ne30
BallyharoonW 708 751 >136m8.2SW220
BallylearyW 831 763 >150m8.6SE126
CrownaradG 676 786 >493m8.9W251
CorrymailleyL 767 719 >286m9.5S176
Knigh HillR 852 858 >133m10.1ne64
KnockmoreL 669 861 >462m10.3NW297
RathmewM 763 709 >128m10.5S178
Fairymount HillM 679 882 >196m10.6NW309
SeefinV 688 899 >493m11.2NW319
TankardrathN 853 750 >120m11.2SE124
KnocknagullionV 761 696 >413m11.8S180
RossmoreS 668 740 >336m11.8SW231
DrominareW 642 814 >197m11.9W269
GlencoaghG 878 790 >153m11.9E101

Heights prefixed with ~ have been estimated from contours

Back to Top

This page created by Barry Hunter (c)2004 part of TrigTools
Uses the data from Trigonomy Yahoo Group